2024-2025 AtAGlance
Fall | Spring | |||||||||||||||
September | February | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
Jan | 27 | 28 | 29 | 30 | 31 | 1 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 | 30 | |||||||||||||||
October | March | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
1 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
27 | 28 | 29 | 30 | 31 | 30 | 31 | ||||||||||
November | April | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
1 | 2 | 1 | 2 | 3 | 4 | 5 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 27 | 28 | 29 | 30 | ||||||
December | May | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | |||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
January | June | |||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | |||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
MacP tchg day | MacP tchg day | ||
non-MacP day | non-MacP day | ||
Grps/Orch | Grps/Orch | ||
NOGrps/Orch/Lssn | NOGrps/Orch/Lssn | ||
7 | ChbrOrchRtrt 1-5p | 2, 9 | Sen.sConc.s 1p ea |
5,2,14 | Grps O&A/PlyIn /FaConc | 1, 26 | Grps Conc/PlayIn |
15 | OrchConc 12:45p | 27 | OrchConc 1p |
Fa Studio Rec | Spr Studio Rec | ||
13 | SenConAud.s 1-3p | 17,18 | SuzOrchAud.s |
Blanc Studio Recitals
Our biannual celebrations of progress! Antonello Hall stock photo | |
Fall 2024 Studio Recital: tba Students can also participate in Friday-night Suzuki Department Recitals |
269112